//
Loan Calculator
Major Currencies | Bank Buys (KSH) | Bank Sells (KSH) |
---|---|---|
USD | 3.6000 | 3.7460 |
CAD | 2.5648 | 2.8348 |
DKK | 0.5163 | 0.5510 |
GBP | 4.4699 | 4.9404 |
NOK | 0.3369 | 0.3595 |
SEK | 0.3390 | 0.3617 |
AUD | 2.3546 | 2.6025 |
CHF | 3.9080 | 4.3194 |
EUR | 3.7779 | 4.1756 |
JPY | 0.0218 | 0.0241 |
NZD | 2.1792 | 2.3349 |
SGD | 2.5946 | 2.8678 |
GCC/MENA Currencies | Bank Buys (KSH) | Bank Sells (KSH) |
---|---|---|
BHD | 9.4612 | 10.0464 |
JOD | 5.1062 | 5.2722 |
OMR | 9.3556 | 9.7375 |
SAR | 0.9463 | 1.0150 |
EGP | 0.0748 | 0.0786 |
KWD | 11.6479 | 12.3684 |
QAR | 0.9598 | 1.0609 |
S.Asia/other Currencies | Bank Buys (KSH) | Bank Sells (KSH) |
---|---|---|
CNH | 0.4801 | 0.5307 |
PKR | 0.0129 | 0.0135 |
PHP | 0.0623 | 0.0635 |
BDT | 0.0305 | 0.0318 |
INR | 0.0431 | 0.0453 |
ZAR | 0.1927 | 0.2130 |
LKR | 0.0118 | 0.0124 |
All rates are indicative and subject to change. | Last updated: Date: 08 Jul 24 Time: 07:12:19 AM |
Powered by Dragonfly